Drive: F (HITSQUAD) - Name of the CD
HITSQUAD
- KYRANDIA
Thats all. Or Do you wish to see the datafiles?
Legend of Kyrandia (book one)
Moderator: ScummVM Team
- eriktorbjorn
- ScummVM Developer
- Posts: 3561
- Joined: Mon Oct 31, 2005 7:39 am
There are no further sub-folder under KYRANDIA, then? Perhaps they only included one version of the game. Strange, considering how small the game is compared to the storage capacity of a CD, but odder things have happened. The CD I bought had two each of the English, French and German versions, if I remember correctly. (I can't check at the moment, since I'm not at home.)thefranz wrote:Drive: F (HITSQUAD) - Name of the CD
HITSQUAD
- KYRANDIA
Thats all. Or Do you wish to see the datafiles?
The design on your CD looks familiar... I think I have a Lure of the Temptress CD by them somewhere, that I bought second-hand. Looked like a budget re-release.
@Noelemahc: Do you meant it seriously? Thers a lot of files and it will take a lot of time to write the name of the whole files!
DosBox? I don´t know what you´re talking about? You mean cmd?
Theres no note wich version I got.
You say it: I got a reduced version of Kyrandia. I think you´re right and I won´t get a german kyrandia
DosBox? I don´t know what you´re talking about? You mean cmd?
Theres no note wich version I got.
You say it: I got a reduced version of Kyrandia. I think you´re right and I won´t get a german kyrandia
You can get a list of all files by running a command like this from the command line (cmd.exe) (this assumes that your cd is drive D: and you want the listing written to C:\kyradisk.txt) (be careful, it will overwrite the output file if it already exists)thefranz wrote:@Noelemahc: Do you meant it seriously? Thers a lot of files and it will take a lot of time to write the name of the whole files!
DosBox? I don´t know what you´re talking about? You mean cmd?
Theres no note wich version I got.
You say it: I got a reduced version of Kyrandia. I think you´re right and I won´t get a german kyrandia
dir /s D:\ > C:\kyradisk.txt
If your version really only has the English version on it, you'll be out of luck and won't be able to play it in german
DOSBox is not like cmd.exe, it is a full DOS Emulator, running pretty much any DOS game under Windows/Linux/MacOS, you can check it out at http://dosbox.info/
oh! Thanks for your hint.
______________________________________________________
folder of f:\
29.06.1995 04:55 3.998 DK.TXT
30.06.1995 04:12 <DIR> HITSQUAD
23.06.1995 03:35 1.004 HITSQUAD.BAT
22.05.1995 09:56 198.656 KYRAN1.DOC
22.05.1995 09:57 315.891 KYRAN1.WP
22.05.1995 09:43 3.989 NO.TXT
19.01.1995 09:02 620 READ.ME
22.05.1995 09:46 3.864 SF.TXT
20.12.1994 08:52 657 SLOW.EXE
16.06.1995 06:52 52 START.BAT
18.05.1995 09:31 4.354 SV.TXT
10 Datei(en) 533.085 Bytes
folder of f:\HITSQUAD
30.06.1995 04:12 <DIR> .
30.06.1995 04:12 <DIR> ..
15.11.1994 12:10 2.414 CDPATCH.EXE
05.06.1995 07:14 235.952 FILEVIEW.EXE
07.06.1995 04:04 69.541 FLAG.EXE
30.06.1995 04:12 <DIR> KYRANDIA
23.06.1995 03:30 128.914 MENU.EXE
4 Datei(en) 436.821 Bytes
folder of f:\HITSQUAD\KYRANDIA
30.06.1995 04:12 <DIR> .
30.06.1995 04:12 <DIR> ..
21.07.1992 07:32 2.463 6.FNT
21.07.1992 07:32 1.549 8FAT.CPS
21.07.1992 07:32 5.430 8FAT.FNT
21.07.1992 07:32 1.599 8SLIM.CPS
13.08.1992 09:19 714 ALCHEMY.EMC
20.07.1992 10:15 6.531 ALFX.DRV
13.08.1992 09:19 652 ALGAE.EMC
13.08.1992 09:19 2.270 ALTAR.EMC
21.07.1992 07:32 1.267 AMULET3.CPS
13.08.1992 09:19 556 ARCH.EMC
13.08.1992 09:17 475.079 A_E.PAK
13.08.1992 09:20 1.368 BALCONY.EMC
21.07.1992 07:32 738 BEAD.CPS
13.08.1992 09:20 2.466 BELROOM.EMC
13.08.1992 09:20 846 BONKBG.EMC
21.07.1992 07:32 18.108 BOTTOM.CPS
21.07.1992 09:51 15.156 BRANDON.CPS
21.07.1992 07:32 12.244 BRANSTON.CPS
21.07.1992 07:32 7.668 BRANWILL.CPS
13.08.1992 09:20 1.100 BRIDGE.EMC
13.08.1992 09:20 950 BRINS.EMC
13.08.1992 09:20 6.786 BROKEN.EMC
13.08.1992 09:20 884 BURN.EMC
21.07.1992 07:32 935 BUTTONS2.CPS
13.08.1992 09:20 822 CASTLE.EMC
13.08.1992 09:20 1.748 CATACOM.EMC
13.08.1992 09:20 352 CAVE.EMC
13.08.1992 09:20 702 CAVEB.EMC
13.08.1992 09:20 1.572 CGATE.EMC
21.07.1992 07:32 12.895 CHALET.CPS
13.08.1992 09:20 818 CHASM.EMC
13.08.1992 09:20 296 CLIFF.EMC
13.08.1992 09:21 296 CLIFFB.EMC
21.07.1992 07:32 2.419 CREDIT6.FNT
21.07.1992 07:32 4.335 CREDIT8.FNT
05.08.1992 08:07 1.162 CREDITS.TXT
13.08.1992 09:21 1.214 DARMS.EMC
13.08.1992 09:18 53.738 DAT.PAK
13.08.1992 09:21 5.194 DEAD.EMC
21.07.1992 07:32 10.097 DESTRUCT.WSA
13.08.1992 09:21 3.142 DNSTAIR.EMC
13.08.1992 09:21 3.704 DRAGON.EMC
21.07.1992 07:32 2.414 DRINK.CPS
13.08.1992 09:21 354 EDGE.EMC
24.07.1992 04:27 35.318 EDGEB.CPS
24.07.1992 05:40 215 EDGEB.DAT
13.08.1992 09:21 354 EDGEB.EMC
24.07.1992 04:27 2.064 EDGEB.MSC
21.07.1992 07:32 5.837 EFFECTS.CPS
13.08.1992 09:21 570 EMCAV.EMC
13.08.1992 09:21 550 ENTER.EMC
13.08.1992 09:21 302 EXTGEM.EMC
13.08.1992 09:21 958 EXTHEAL.EMC
13.08.1992 09:21 942 EXTPOT.EMC
13.08.1992 09:21 1.046 EXTSPEL.EMC
13.08.1992 09:22 1.266 FALLS.EMC
24.07.1992 04:26 32.471 FESTSTH.CPS
24.07.1992 05:39 123 FESTSTH.DAT
24.07.1992 05:42 288 FESTSTH.EMC
24.07.1992 04:26 2.407 FESTSTH.MSC
13.08.1992 09:22 290 FGOWEST.EMC
21.07.1992 07:32 21.360 FINALA.WSA
21.07.1992 07:32 9.284 FINALB.WSA
21.07.1992 07:32 8.158 FINALC.WSA
21.07.1992 07:32 24.421 FINALD.WSA
21.07.1992 07:32 2.475 FLUTE1.CPS
21.07.1992 07:32 1.283 FLUTE2.CPS
13.08.1992 09:22 506 FNORTH.EMC
13.08.1992 09:22 2.504 FORESTA.EMC
13.08.1992 09:22 1.960 FORESTB.EMC
13.08.1992 09:22 286 FORESTC.EMC
13.08.1992 09:22 2.818 FOUNTN.EMC
13.08.1992 09:22 3.902 FOYER.EMC
21.07.1992 07:32 18.588 FRAME1.CPS
21.07.1992 07:32 17.282 FRAME2.CPS
13.08.1992 09:22 290 FSOUTH.EMC
24.07.1992 04:28 34.481 FSOUTHB.CPS
24.07.1992 05:40 123 FSOUTHB.DAT
24.07.1992 05:43 288 FSOUTHB.EMC
24.07.1992 04:28 2.889 FSOUTHB.MSC
24.07.1992 04:27 32.597 FWSTSTH.CPS
24.07.1992 05:40 123 FWSTSTH.DAT
24.07.1992 05:42 288 FWSTSTH.EMC
24.07.1992 04:27 2.332 FWSTSTH.MSC
13.08.1992 09:18 369.734 F_L.PAK
13.08.1992 09:22 4.134 GATECV.EMC
13.08.1992 09:22 1.488 GEM.EMC
13.08.1992 09:22 6.816 GEMCUT.EMC
23.07.1992 16:42 24.199 GEMHEAL.CPS
13.08.1992 09:22 2.256 GENCAVB.EMC
13.08.1992 09:23 2.558 GENHALL.EMC
13.08.1992 09:23 2.188 GEN_CAV.EMC
13.08.1992 09:23 1.018 GLADE.EMC
13.08.1992 09:23 2.460 GRAVE.EMC
13.08.1992 09:23 1.652 GRTHALL.EMC
21.07.1992 07:32 2.306 HEALBR1.CPS
21.07.1992 07:32 6.018 HEALBR2.CPS
13.08.1992 09:23 6.950 HEALER.EMC
24.07.1992 04:00 16.038 HERMAN.CPS
23.07.1992 08:53 6.122 HERSAW1.WSA
23.07.1992 10:15 13.311 HERSAW2.WSA
23.07.1992 11:01 16.136 HERSAW3.WSA
21.07.1992 07:32 766 INSTALL.ICO
21.07.1992 07:32 545 INSTALL.PIF
22.07.1992 16:36 8.405 INTRO.ADL
11.08.1992 07:33 7.314 INTRO.SND
24.07.1992 06:48 28.720 INTRO.XMI
21.07.1992 07:32 22.110 ITEMS.CPS
21.07.1992 07:32 10.036 JEWELS3.CPS
21.07.1992 07:32 768 KALLAK.COL
21.07.1992 07:32 159.396 KALLAK.WSA
13.08.1992 09:23 948 KITCHEN.EMC
21.07.1992 07:32 768 KTITLE.COL
22.07.1992 16:35 30.429 KYRA1A.ADL
11.08.1992 09:53 7.773 KYRA1A.SND
24.07.1992 05:08 36.388 KYRA1A.XMI
22.07.1992 16:36 26.634 KYRA1B.ADL
11.08.1992 10:00 7.702 KYRA1B.SND
24.07.1992 05:09 33.098 KYRA1B.XMI
22.07.1992 16:36 30.206 KYRA2A.ADL
11.08.1992 09:54 7.773 KYRA2A.SND
24.07.1992 05:10 36.696 KYRA2A.XMI
22.07.1992 16:36 24.474 KYRA3A.ADL
11.08.1992 09:54 7.773 KYRA3A.SND
24.07.1992 05:11 37.192 KYRA3A.XMI
22.07.1992 16:36 29.869 KYRA4A.ADL
11.08.1992 09:54 7.773 KYRA4A.SND
24.07.1992 05:12 35.898 KYRA4A.XMI
04.08.1992 10:10 30.222 KYRA4B.ADL
11.08.1992 09:54 7.773 KYRA4B.SND
04.08.1992 10:40 33.194 KYRA4B.XMI
11.08.1992 05:17 21.529 KYRA5A.ADL
11.08.1992 09:54 7.801 KYRA5A.SND
04.08.1992 11:13 29.548 KYRA5A.XMI
11.08.1992 05:17 14.723 KYRA5B.ADL
11.08.1992 09:54 7.773 KYRA5B.SND
24.07.1992 05:15 21.672 KYRA5B.XMI
13.08.1992 09:23 814 KYRAGEM.EMC
23.07.1992 18:38 24.604 KYRAMISC.ADL
12.08.1992 05:12 7.773 KYRAMISC.SND
11.08.1992 05:23 37.068 KYRAMISC.XMI
21.07.1992 07:32 766 KYRANDBW.ICO
22.07.1992 07:33 11 KYRANDIA.BAT
21.07.1992 07:32 768 KYRANDIA.COL
21.07.1992 07:32 766 KYRANDIA.ICO
24.07.1992 10:10 545 KYRANDIA.PIF
01.06.1995 04:03 5.366.828 KYRANDIA.RNC
22.07.1992 12:23 63.788 KYRANDIA.WSA
13.08.1992 09:23 942 LAGOON.EMC
13.08.1992 09:23 588 LANDING.EMC
13.08.1992 09:23 982 LAVA.EMC
13.08.1992 09:23 3.086 LEPHOLE.EMC
13.08.1992 09:24 4.972 LIBRARY.EMC
01.06.1995 03:54 276.704 MAIN.EXE
21.07.1992 07:32 7.131 MAIN15.CPS
21.07.1992 07:32 768 MAL-KAL.COL
21.07.1992 07:32 104.605 MAL-KAL.WSA
21.07.1992 07:32 11.729 MALCOLM.CPS
21.07.1992 07:32 12.105 MALCOM.WSA
13.08.1992 09:18 327.165 MAP_5.PAK
21.07.1992 07:32 4.847 MERITH.CPS
13.08.1992 09:24 2.212 MIX.EMC
13.08.1992 09:24 3.148 MOONCAV.EMC
21.07.1992 07:32 2.324 MOUSE.CPS
13.08.1992 09:18 159.795 MSC.PAK
22.07.1992 03:15 10.628 MT32MPU.ADV
13.08.1992 09:18 280.030 M_S.PAK
13.08.1992 09:24 292 NCLIFF.EMC
13.08.1992 09:24 292 NCLIFFB.EMC
21.07.1992 07:32 4.331 NOTE.CPS
13.08.1992 09:24 566 NWCLIFB.EMC
13.08.1992 09:24 292 NWCLIFF.EMC
13.08.1992 09:24 792 OAKS.EMC
21.07.1992 07:32 768 ORIGPAL.COL
31.07.1992 07:51 768 PALETTE.COL
11.08.1992 08:47 1.667 PCSOUND.DRV
13.08.1992 09:24 326 PLATEAU.EMC
13.08.1992 09:24 590 PLTCAVE.EMC
23.07.1992 20:08 13.262 POISON.CPS
13.08.1992 09:24 11.928 POTION.EMC
21.07.1992 07:32 19.699 REUNION.CPS
21.07.1992 07:32 81.002 REUNION.WSA
13.08.1992 09:24 1.212 RUBY.EMC
04.08.1992 08:35 84.608 SETUP.EXE
21.07.1992 07:32 766 SETUP.ICO
21.07.1992 07:32 545 SETUP.PIF
21.07.1992 07:32 42.207 SHORE.WSA
13.08.1992 09:24 1.266 SICKWIL.EMC
21.07.1992 07:32 19.017 SNOW1A.CPS
21.07.1992 07:32 24.350 SNOW2A.CPS
13.08.1992 09:25 1.548 SONG.EMC
13.08.1992 09:25 1.476 SORROW.EMC
13.08.1992 09:25 7.496 SPELL.EMC
13.08.1992 09:25 1.854 SPRING.EMC
13.08.1992 09:25 710 SQUARE.EMC
22.07.1992 07:33 11 START.BAT
13.08.1992 09:25 1.014 STUMP.EMC
13.08.1992 09:18 304.189 S_Z.PAK
21.07.1992 07:32 4.489 TELEKIN.CPS
21.07.1992 07:32 768 TEMP.COL
13.08.1992 09:25 3.066 TEMPLE.EMC
22.07.1992 08:12 8.517 TEXT.CPS
21.07.1992 07:32 8.466 TOP.CPS
21.07.1992 07:32 16.776 TREE.CPS
21.07.1992 07:32 151.034 TREE1.WSA
21.07.1992 07:32 88.707 TREE2.WSA
21.07.1992 07:32 768 TREE_EXP.COL
13.08.1992 09:25 976 TRUNK.EMC
13.08.1992 09:25 586 UPSTAIR.EMC
13.08.1992 09:25 1.250 WELL.EMC
21.07.1992 07:32 768 WESTWOOD.COL
21.07.1992 07:32 36.689 WESTWOOD.WSA
13.08.1992 09:25 1.252 WILLOW.EMC
13.08.1992 09:25 2.320 WISE.EMC
21.07.1992 07:32 7.281 WRITING.CPS
13.08.1992 09:18 422.137 WSA1.PAK
13.08.1992 09:19 668.972 WSA2.PAK
13.08.1992 09:19 437.308 WSA3.PAK
13.08.1992 09:19 553.178 WSA4.PAK
13.08.1992 09:19 397.476 WSA5.PAK
13.08.1992 09:19 420.763 WSA6.PAK
21.07.1992 07:32 768 WW.COL
21.07.1992 07:32 768 WWLOGO.COL
30.11.1994 05:52 9 WWSETUP.CFG
13.08.1992 09:26 1.568 XEDGE.EMC
13.08.1992 09:26 298 XEDGEB.EMC
13.08.1992 09:26 394 XEDGEC.EMC
13.08.1992 09:26 582 ZROCK.EMC
13.08.1992 09:26 296 ZROCKB.EMC
21.07.1992 07:32 107 _ITEM_HT.DAT
13.08.1992 09:19 8.446 _NPC.EMC
13.08.1992 09:19 1.454 _STARTUP.EMC
232 Datei(en) 12.801.518 Bytes
______________________________________________________
I hope it will help.
______________________________________________________
folder of f:\
29.06.1995 04:55 3.998 DK.TXT
30.06.1995 04:12 <DIR> HITSQUAD
23.06.1995 03:35 1.004 HITSQUAD.BAT
22.05.1995 09:56 198.656 KYRAN1.DOC
22.05.1995 09:57 315.891 KYRAN1.WP
22.05.1995 09:43 3.989 NO.TXT
19.01.1995 09:02 620 READ.ME
22.05.1995 09:46 3.864 SF.TXT
20.12.1994 08:52 657 SLOW.EXE
16.06.1995 06:52 52 START.BAT
18.05.1995 09:31 4.354 SV.TXT
10 Datei(en) 533.085 Bytes
folder of f:\HITSQUAD
30.06.1995 04:12 <DIR> .
30.06.1995 04:12 <DIR> ..
15.11.1994 12:10 2.414 CDPATCH.EXE
05.06.1995 07:14 235.952 FILEVIEW.EXE
07.06.1995 04:04 69.541 FLAG.EXE
30.06.1995 04:12 <DIR> KYRANDIA
23.06.1995 03:30 128.914 MENU.EXE
4 Datei(en) 436.821 Bytes
folder of f:\HITSQUAD\KYRANDIA
30.06.1995 04:12 <DIR> .
30.06.1995 04:12 <DIR> ..
21.07.1992 07:32 2.463 6.FNT
21.07.1992 07:32 1.549 8FAT.CPS
21.07.1992 07:32 5.430 8FAT.FNT
21.07.1992 07:32 1.599 8SLIM.CPS
13.08.1992 09:19 714 ALCHEMY.EMC
20.07.1992 10:15 6.531 ALFX.DRV
13.08.1992 09:19 652 ALGAE.EMC
13.08.1992 09:19 2.270 ALTAR.EMC
21.07.1992 07:32 1.267 AMULET3.CPS
13.08.1992 09:19 556 ARCH.EMC
13.08.1992 09:17 475.079 A_E.PAK
13.08.1992 09:20 1.368 BALCONY.EMC
21.07.1992 07:32 738 BEAD.CPS
13.08.1992 09:20 2.466 BELROOM.EMC
13.08.1992 09:20 846 BONKBG.EMC
21.07.1992 07:32 18.108 BOTTOM.CPS
21.07.1992 09:51 15.156 BRANDON.CPS
21.07.1992 07:32 12.244 BRANSTON.CPS
21.07.1992 07:32 7.668 BRANWILL.CPS
13.08.1992 09:20 1.100 BRIDGE.EMC
13.08.1992 09:20 950 BRINS.EMC
13.08.1992 09:20 6.786 BROKEN.EMC
13.08.1992 09:20 884 BURN.EMC
21.07.1992 07:32 935 BUTTONS2.CPS
13.08.1992 09:20 822 CASTLE.EMC
13.08.1992 09:20 1.748 CATACOM.EMC
13.08.1992 09:20 352 CAVE.EMC
13.08.1992 09:20 702 CAVEB.EMC
13.08.1992 09:20 1.572 CGATE.EMC
21.07.1992 07:32 12.895 CHALET.CPS
13.08.1992 09:20 818 CHASM.EMC
13.08.1992 09:20 296 CLIFF.EMC
13.08.1992 09:21 296 CLIFFB.EMC
21.07.1992 07:32 2.419 CREDIT6.FNT
21.07.1992 07:32 4.335 CREDIT8.FNT
05.08.1992 08:07 1.162 CREDITS.TXT
13.08.1992 09:21 1.214 DARMS.EMC
13.08.1992 09:18 53.738 DAT.PAK
13.08.1992 09:21 5.194 DEAD.EMC
21.07.1992 07:32 10.097 DESTRUCT.WSA
13.08.1992 09:21 3.142 DNSTAIR.EMC
13.08.1992 09:21 3.704 DRAGON.EMC
21.07.1992 07:32 2.414 DRINK.CPS
13.08.1992 09:21 354 EDGE.EMC
24.07.1992 04:27 35.318 EDGEB.CPS
24.07.1992 05:40 215 EDGEB.DAT
13.08.1992 09:21 354 EDGEB.EMC
24.07.1992 04:27 2.064 EDGEB.MSC
21.07.1992 07:32 5.837 EFFECTS.CPS
13.08.1992 09:21 570 EMCAV.EMC
13.08.1992 09:21 550 ENTER.EMC
13.08.1992 09:21 302 EXTGEM.EMC
13.08.1992 09:21 958 EXTHEAL.EMC
13.08.1992 09:21 942 EXTPOT.EMC
13.08.1992 09:21 1.046 EXTSPEL.EMC
13.08.1992 09:22 1.266 FALLS.EMC
24.07.1992 04:26 32.471 FESTSTH.CPS
24.07.1992 05:39 123 FESTSTH.DAT
24.07.1992 05:42 288 FESTSTH.EMC
24.07.1992 04:26 2.407 FESTSTH.MSC
13.08.1992 09:22 290 FGOWEST.EMC
21.07.1992 07:32 21.360 FINALA.WSA
21.07.1992 07:32 9.284 FINALB.WSA
21.07.1992 07:32 8.158 FINALC.WSA
21.07.1992 07:32 24.421 FINALD.WSA
21.07.1992 07:32 2.475 FLUTE1.CPS
21.07.1992 07:32 1.283 FLUTE2.CPS
13.08.1992 09:22 506 FNORTH.EMC
13.08.1992 09:22 2.504 FORESTA.EMC
13.08.1992 09:22 1.960 FORESTB.EMC
13.08.1992 09:22 286 FORESTC.EMC
13.08.1992 09:22 2.818 FOUNTN.EMC
13.08.1992 09:22 3.902 FOYER.EMC
21.07.1992 07:32 18.588 FRAME1.CPS
21.07.1992 07:32 17.282 FRAME2.CPS
13.08.1992 09:22 290 FSOUTH.EMC
24.07.1992 04:28 34.481 FSOUTHB.CPS
24.07.1992 05:40 123 FSOUTHB.DAT
24.07.1992 05:43 288 FSOUTHB.EMC
24.07.1992 04:28 2.889 FSOUTHB.MSC
24.07.1992 04:27 32.597 FWSTSTH.CPS
24.07.1992 05:40 123 FWSTSTH.DAT
24.07.1992 05:42 288 FWSTSTH.EMC
24.07.1992 04:27 2.332 FWSTSTH.MSC
13.08.1992 09:18 369.734 F_L.PAK
13.08.1992 09:22 4.134 GATECV.EMC
13.08.1992 09:22 1.488 GEM.EMC
13.08.1992 09:22 6.816 GEMCUT.EMC
23.07.1992 16:42 24.199 GEMHEAL.CPS
13.08.1992 09:22 2.256 GENCAVB.EMC
13.08.1992 09:23 2.558 GENHALL.EMC
13.08.1992 09:23 2.188 GEN_CAV.EMC
13.08.1992 09:23 1.018 GLADE.EMC
13.08.1992 09:23 2.460 GRAVE.EMC
13.08.1992 09:23 1.652 GRTHALL.EMC
21.07.1992 07:32 2.306 HEALBR1.CPS
21.07.1992 07:32 6.018 HEALBR2.CPS
13.08.1992 09:23 6.950 HEALER.EMC
24.07.1992 04:00 16.038 HERMAN.CPS
23.07.1992 08:53 6.122 HERSAW1.WSA
23.07.1992 10:15 13.311 HERSAW2.WSA
23.07.1992 11:01 16.136 HERSAW3.WSA
21.07.1992 07:32 766 INSTALL.ICO
21.07.1992 07:32 545 INSTALL.PIF
22.07.1992 16:36 8.405 INTRO.ADL
11.08.1992 07:33 7.314 INTRO.SND
24.07.1992 06:48 28.720 INTRO.XMI
21.07.1992 07:32 22.110 ITEMS.CPS
21.07.1992 07:32 10.036 JEWELS3.CPS
21.07.1992 07:32 768 KALLAK.COL
21.07.1992 07:32 159.396 KALLAK.WSA
13.08.1992 09:23 948 KITCHEN.EMC
21.07.1992 07:32 768 KTITLE.COL
22.07.1992 16:35 30.429 KYRA1A.ADL
11.08.1992 09:53 7.773 KYRA1A.SND
24.07.1992 05:08 36.388 KYRA1A.XMI
22.07.1992 16:36 26.634 KYRA1B.ADL
11.08.1992 10:00 7.702 KYRA1B.SND
24.07.1992 05:09 33.098 KYRA1B.XMI
22.07.1992 16:36 30.206 KYRA2A.ADL
11.08.1992 09:54 7.773 KYRA2A.SND
24.07.1992 05:10 36.696 KYRA2A.XMI
22.07.1992 16:36 24.474 KYRA3A.ADL
11.08.1992 09:54 7.773 KYRA3A.SND
24.07.1992 05:11 37.192 KYRA3A.XMI
22.07.1992 16:36 29.869 KYRA4A.ADL
11.08.1992 09:54 7.773 KYRA4A.SND
24.07.1992 05:12 35.898 KYRA4A.XMI
04.08.1992 10:10 30.222 KYRA4B.ADL
11.08.1992 09:54 7.773 KYRA4B.SND
04.08.1992 10:40 33.194 KYRA4B.XMI
11.08.1992 05:17 21.529 KYRA5A.ADL
11.08.1992 09:54 7.801 KYRA5A.SND
04.08.1992 11:13 29.548 KYRA5A.XMI
11.08.1992 05:17 14.723 KYRA5B.ADL
11.08.1992 09:54 7.773 KYRA5B.SND
24.07.1992 05:15 21.672 KYRA5B.XMI
13.08.1992 09:23 814 KYRAGEM.EMC
23.07.1992 18:38 24.604 KYRAMISC.ADL
12.08.1992 05:12 7.773 KYRAMISC.SND
11.08.1992 05:23 37.068 KYRAMISC.XMI
21.07.1992 07:32 766 KYRANDBW.ICO
22.07.1992 07:33 11 KYRANDIA.BAT
21.07.1992 07:32 768 KYRANDIA.COL
21.07.1992 07:32 766 KYRANDIA.ICO
24.07.1992 10:10 545 KYRANDIA.PIF
01.06.1995 04:03 5.366.828 KYRANDIA.RNC
22.07.1992 12:23 63.788 KYRANDIA.WSA
13.08.1992 09:23 942 LAGOON.EMC
13.08.1992 09:23 588 LANDING.EMC
13.08.1992 09:23 982 LAVA.EMC
13.08.1992 09:23 3.086 LEPHOLE.EMC
13.08.1992 09:24 4.972 LIBRARY.EMC
01.06.1995 03:54 276.704 MAIN.EXE
21.07.1992 07:32 7.131 MAIN15.CPS
21.07.1992 07:32 768 MAL-KAL.COL
21.07.1992 07:32 104.605 MAL-KAL.WSA
21.07.1992 07:32 11.729 MALCOLM.CPS
21.07.1992 07:32 12.105 MALCOM.WSA
13.08.1992 09:18 327.165 MAP_5.PAK
21.07.1992 07:32 4.847 MERITH.CPS
13.08.1992 09:24 2.212 MIX.EMC
13.08.1992 09:24 3.148 MOONCAV.EMC
21.07.1992 07:32 2.324 MOUSE.CPS
13.08.1992 09:18 159.795 MSC.PAK
22.07.1992 03:15 10.628 MT32MPU.ADV
13.08.1992 09:18 280.030 M_S.PAK
13.08.1992 09:24 292 NCLIFF.EMC
13.08.1992 09:24 292 NCLIFFB.EMC
21.07.1992 07:32 4.331 NOTE.CPS
13.08.1992 09:24 566 NWCLIFB.EMC
13.08.1992 09:24 292 NWCLIFF.EMC
13.08.1992 09:24 792 OAKS.EMC
21.07.1992 07:32 768 ORIGPAL.COL
31.07.1992 07:51 768 PALETTE.COL
11.08.1992 08:47 1.667 PCSOUND.DRV
13.08.1992 09:24 326 PLATEAU.EMC
13.08.1992 09:24 590 PLTCAVE.EMC
23.07.1992 20:08 13.262 POISON.CPS
13.08.1992 09:24 11.928 POTION.EMC
21.07.1992 07:32 19.699 REUNION.CPS
21.07.1992 07:32 81.002 REUNION.WSA
13.08.1992 09:24 1.212 RUBY.EMC
04.08.1992 08:35 84.608 SETUP.EXE
21.07.1992 07:32 766 SETUP.ICO
21.07.1992 07:32 545 SETUP.PIF
21.07.1992 07:32 42.207 SHORE.WSA
13.08.1992 09:24 1.266 SICKWIL.EMC
21.07.1992 07:32 19.017 SNOW1A.CPS
21.07.1992 07:32 24.350 SNOW2A.CPS
13.08.1992 09:25 1.548 SONG.EMC
13.08.1992 09:25 1.476 SORROW.EMC
13.08.1992 09:25 7.496 SPELL.EMC
13.08.1992 09:25 1.854 SPRING.EMC
13.08.1992 09:25 710 SQUARE.EMC
22.07.1992 07:33 11 START.BAT
13.08.1992 09:25 1.014 STUMP.EMC
13.08.1992 09:18 304.189 S_Z.PAK
21.07.1992 07:32 4.489 TELEKIN.CPS
21.07.1992 07:32 768 TEMP.COL
13.08.1992 09:25 3.066 TEMPLE.EMC
22.07.1992 08:12 8.517 TEXT.CPS
21.07.1992 07:32 8.466 TOP.CPS
21.07.1992 07:32 16.776 TREE.CPS
21.07.1992 07:32 151.034 TREE1.WSA
21.07.1992 07:32 88.707 TREE2.WSA
21.07.1992 07:32 768 TREE_EXP.COL
13.08.1992 09:25 976 TRUNK.EMC
13.08.1992 09:25 586 UPSTAIR.EMC
13.08.1992 09:25 1.250 WELL.EMC
21.07.1992 07:32 768 WESTWOOD.COL
21.07.1992 07:32 36.689 WESTWOOD.WSA
13.08.1992 09:25 1.252 WILLOW.EMC
13.08.1992 09:25 2.320 WISE.EMC
21.07.1992 07:32 7.281 WRITING.CPS
13.08.1992 09:18 422.137 WSA1.PAK
13.08.1992 09:19 668.972 WSA2.PAK
13.08.1992 09:19 437.308 WSA3.PAK
13.08.1992 09:19 553.178 WSA4.PAK
13.08.1992 09:19 397.476 WSA5.PAK
13.08.1992 09:19 420.763 WSA6.PAK
21.07.1992 07:32 768 WW.COL
21.07.1992 07:32 768 WWLOGO.COL
30.11.1994 05:52 9 WWSETUP.CFG
13.08.1992 09:26 1.568 XEDGE.EMC
13.08.1992 09:26 298 XEDGEB.EMC
13.08.1992 09:26 394 XEDGEC.EMC
13.08.1992 09:26 582 ZROCK.EMC
13.08.1992 09:26 296 ZROCKB.EMC
21.07.1992 07:32 107 _ITEM_HT.DAT
13.08.1992 09:19 8.446 _NPC.EMC
13.08.1992 09:19 1.454 _STARTUP.EMC
232 Datei(en) 12.801.518 Bytes
______________________________________________________
I hope it will help.